Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | $36.22 B | $16.77 | 0.65% | ๐ฎ๐ณ India | ||
2 | ![]() | $23.89 B | $6.24 | 0.82% | ๐ญ๐ฐ Hong Kong | ||
3 | ![]() | $18.26 B | $0.78 | 0.72% | ๐จ๐ณ China | ||
4 | ![]() | $15.90 B | $7.88 | 0.00% | ๐ต๐ญ Philippines | ||
5 | ![]() | $7.99 B | $1.90 | 0.00% | ๐ญ๐ฐ Hong Kong | ||
6 | ![]() | $7.55 B | $1.23 | 0.11% | ๐จ๐ณ China | ||
7 | ![]() | $5.93 B | $1.17 | 0.00% | ๐ฆ๐ช UAE | ||
8 | ![]() | $4.60 B | $1.35 | 0.00% | ๐ฒ๐พ Malaysia | ||
9 | ![]() | $2.87 B | $4.21 | 0.86% | ๐ณ๐ฟ New Zealand | ||
10 | ![]() | $1.67 B | $21.99 | 0.80% | ๐ฉ๐ช Germany | ||
11 | ![]() | $1.60 B | $0.18 | 1.10% | ๐ธ๐ฌ Singapore | ||
12 | ![]() | $1.35 B | $3.00 | 0.00% | ๐ฐ๐ญ Cambodia | ||
13 | ![]() | $1.27 B | $20.62 | 1.21% | ๐จ๐ฆ Canada | ||
14 | ![]() | $0.38 B | $3.34 | 0.00% | ๐ฐ๐ญ Cambodia | ||
15 | ![]() | $0.25 B | $1.13 | 0.19% | ๐ง๐ญ Bahrain | ||
16 | ![]() | $0.15 B | $0.05431 | 1.14% | ๐ฎ๐ฉ Indonesia | ||
17 | ![]() | $0.12 B | $0.68 | 0.00% | ๐ด๐ฒ Oman | ||
|
|||||||
18 | ![]() | $0.11 B | $4.28 | 0.99% | ๐ณ๐ฟ New Zealand |
This is the list of the largest port operating companies by market capitalization. Only the top port operating companies are shown in this list and port operating companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.
The market capitalization sometimes referred as Marketcap, is the value of a publicly listed company.
In most cases it can be easily calculated by multiplying the share price with the amount of outstanding shares.
CompaniesMarketCap is not associated in any way with CoinMarketCap.com
Stock prices are delayed, the delay can range from a few minutes to several hours.
Company logos are from the CompaniesLogo.com logo database and belong to their respective copyright holders. Companies Marketcap displays them for editorial purposes only.
ยฉ 2025 CompaniesMarketcap.com