Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | NZ$4.024 T | NZ$379.13 | 1.01% | ๐บ๐ธ USA | ||
2 | ![]() | NZ$3.770 T | NZ$311.75 | 0.67% | ๐บ๐ธ USA | ||
3 | ![]() | NZ$2.968 T | NZ$1,181 | 0.41% | ๐บ๐ธ USA | ||
4 | ![]() | NZ$1.004 T | NZ$110.71 | 0.36% | ๐จ๐ณ China | ||
5 | ![]() | NZ$862.80 B | NZ$2,027 | 5.10% | ๐บ๐ธ USA | ||
6 | ![]() | NZ$480.95 B | NZ$201.58 | 2.50% | ๐จ๐ณ China | ||
7 | ![]() | NZ$334.59 B | NZ$1,615 | 0.44% | ๐บ๐ธ USA | ||
8 | ![]() | NZ$317.61 B | NZ$151.88 | 0.10% | ๐บ๐ธ USA | ||
9 | ![]() | NZ$311.13 B | NZ$9,561 | 0.33% | ๐บ๐ธ USA | ||
10 | ![]() | NZ$277.48 B | NZ$213.05 | 0.25% | ๐จ๐ฆ Canada | ||
11 | ![]() | NZ$259.44 B | NZ$182.75 | 0.95% | ๐จ๐ณ China | ||
12 | ![]() | NZ$239.10 B | NZ$1,166 | 3.53% | ๐ธ๐ช Sweden | ||
13 | ![]() | NZ$205.15 B | NZ$4,047 | 2.66% | ๐ฆ๐ท Argentina | ||
14 | ![]() | NZ$181.52 B | NZ$107.39 | 7.77% | ๐บ๐ธ USA | ||
15 | ![]() | NZ$179.26 B | NZ$703.80 | 2.20% | ๐บ๐ธ USA | ||
16 | ![]() | NZ$169.91 B | NZ$400.99 | 1.77% | ๐บ๐ธ USA | ||
17 | ![]() | NZ$167.29 B | NZ$282.59 | 0.88% | ๐ธ๐ฌ Singapore | ||
|
|||||||
18 | ![]() | NZ$163.74 B | NZ$27.20 | 1.43% | ๐จ๐ณ China | ||
19 | ![]() | NZ$162.35 B | NZ$183.99 | 4.07% | ๐บ๐ธ USA | ||
20 | ![]() | NZ$144.19 B | NZ$233.62 | 0.03% | ๐บ๐ธ USA | ||
21 | ![]() | NZ$127.55 B | NZ$1,304 | 0.28% | ๐บ๐ธ USA | ||
22 | ![]() | NZ$120.93 B | NZ$124.35 | 0.42% | ๐บ๐ธ USA | ||
23 | ![]() | NZ$114.68 B | NZ$330.88 | 3.19% | ๐บ๐ธ USA | ||
24 | ![]() | NZ$102.39 B | NZ$298.40 | 0.69% | ๐บ๐ธ USA | ||
25 | ![]() | NZ$95.85 B | NZ$52.80 | 1.09% | ๐บ๐ธ USA | ||
26 | ![]() | NZ$87.12 B | NZ$5.49 | 0.34% | ๐จ๐ณ China | ||
27 | ![]() | NZ$83.96 B | NZ$243.14 | 1.31% | ๐บ๐ธ USA | ||
28 | ![]() | NZ$82.99 B | NZ$105.49 | 1.55% | ๐ฟ๐ฆ South Africa | ||
29 | ![]() | NZ$81.97 B | NZ$56.87 | 3.76% | ๐จ๐ณ China | ||
30 | ![]() | NZ$74.54 B | NZ$77.09 | 0.20% | ๐บ๐ธ USA | ||
31 | ![]() | NZ$70.36 B | NZ$106.65 | 2.07% | ๐จ๐ณ China | ||
32 | ![]() | NZ$68.13 B | NZ$582.65 | 0.41% | ๐บ๐ธ USA | ||
33 | ![]() | NZ$66.08 B | NZ$134.48 | 1.51% | ๐บ๐ธ USA | ||
34 | ![]() | NZ$65.05 B | NZ$15.11 | 2.24% | ๐จ๐ณ China | ||
35 | ![]() | NZ$60.37 B | NZ$131.01 | 1.76% | ๐บ๐ธ USA | ||
36 | ![]() | NZ$50.45 B | NZ$147.22 | 0.34% | ๐จ๐ณ China | ||
37 | ![]() | NZ$45.86 B | NZ$248.54 | 4.01% | ๐บ๐ธ USA | ||
38 | ![]() | NZ$45.48 B | NZ$5.01 | 0.94% | ๐ฎ๐ณ India | ||
39 | ![]() | NZ$44.62 B | NZ$475.20 | 0.92% | ๐บ๐ธ USA | ||
40 | ![]() | NZ$44.57 B | NZ$9.57 | 1.55% | ๐จ๐ณ China | ||
41 | ![]() | NZ$43.81 B | NZ$291.64 | 0.62% | ๐ฐ๐ท S. Korea | ||
42 | ![]() | NZ$42.09 B | NZ$62.22 | 2.85% | ๐บ๐ธ USA | ||
43 | ![]() | NZ$42.05 B | NZ$6.09 | 0.33% | ๐ฏ๐ต Japan | ||
44 | ![]() | NZ$40.41 B | NZ$36.57 | 1.27% | ๐บ๐ธ USA | ||
45 | ![]() | NZ$40.30 B | NZ$282.88 | 0.26% | ๐บ๐ธ USA | ||
46 | ![]() | NZ$39.41 B | NZ$310.05 | 1.57% | ๐บ๐ธ USA | ||
47 | ![]() | NZ$37.96 B | NZ$125.49 | 0.34% | ๐บ๐ธ USA | ||
48 | ![]() | NZ$36.92 B | NZ$8.95 | 1.71% | ๐ธ๐ฌ Singapore | ||
49 | ![]() | NZ$36.37 B | NZ$73.30 | 0.50% | ๐บ๐ธ USA | ||
50 | ![]() | NZ$34.62 B | NZ$262.09 | 0.99% | ๐ฆ๐บ Australia | ||
51 | ![]() | NZ$32.61 B | NZ$10.19 | 1.81% | ๐จ๐ณ China | ||
52 | ![]() | NZ$31.05 B | NZ$129.87 | 0.17% | ๐บ๐ธ USA | ||
53 | ![]() | NZ$30.12 B | NZ$68.57 | 1.04% | ๐ฐ๐ท S. Korea | ||
54 | ![]() | NZ$28.23 B | NZ$621.16 | 2.36% | ๐บ๐ธ USA | ||
55 | ![]() | NZ$28.23 B | NZ$16.78 | 1.01% | ๐บ๐ธ USA | ||
56 | ![]() | NZ$28.01 B | NZ$160.00 | 3.62% | ๐บ๐ธ USA | ||
57 | ![]() | NZ$27.11 B | NZ$65.67 | 2.92% | ๐บ๐ธ USA | ||
58 | ![]() | NZ$21.46 B | NZ$82.34 | 1.53% | ๐บ๐ธ USA | ||
59 | ![]() | NZ$21.22 B | NZ$88.51 | 1.68% | ๐ณ๐ฑ Netherlands | ||
60 | ![]() | NZ$19.46 B | NZ$2.61 | 5.01% | ๐จ๐ณ China | ||
61 | ![]() | NZ$19.07 B | NZ$8.73 | 1.38% | ๐ฏ๐ต Japan | ||
62 | ![]() | NZ$18.90 B | NZ$84.47 | 0.78% | ๐บ๐ธ USA | ||
63 | ![]() | NZ$18.88 B | NZ$100.78 | 2.42% | ๐บ๐ธ USA | ||
64 | ![]() | NZ$18.77 B | NZ$131.93 | 0.98% | ๐บ๐ธ USA | ||
65 | ![]() | NZ$17.85 B | NZ$26.58 | 1.05% | ๐ฎ๐ณ India | ||
66 | ![]() | NZ$17.52 B | NZ$16.64 | 1.57% | ๐ต๐ฑ Poland | ||
67 | ![]() | NZ$17.33 B | NZ$42.25 | 2.48% | ๐จ๐ณ China | ||
68 | ![]() | NZ$16.80 B | NZ$231.46 | 0.42% | ๐ฉ๐ช Germany | ||
69 | ![]() | NZ$16.24 B | NZ$18.63 | 0.10% | ๐ฌ๐ง UK | ||
70 | ![]() | NZ$16.16 B | NZ$1.00 | 1.29% | ๐ญ๐ฐ Hong Kong | ||
71 | ![]() | NZ$15.56 B | NZ$41.19 | 3.80% | ๐ฆ๐บ Australia | ||
72 | ![]() | NZ$15.50 B | NZ$30.52 | 2.22% | ๐ฏ๐ต Japan | ||
73 | ![]() | NZ$15.40 B | NZ$17.37 | 0.85% | ๐ฏ๐ต Japan | ||
74 | ![]() | NZ$15.32 B | NZ$161.10 | 0.65% | ๐ฎ๐ณ India | ||
75 | ![]() | NZ$14.61 B | NZ$21.54 | 0.18% | ๐ฏ๐ต Japan | ||
|
|||||||
76 | ![]() | NZ$14.47 B | NZ$259.96 | 0.22% | ๐ฎ๐ฑ Israel | ||
77 | ![]() | NZ$14.32 B | NZ$54.17 | 0.73% | ๐ฉ๐ช Germany | ||
78 | ![]() | NZ$14.24 B | NZ$64.47 | 8.55% | ๐ณ๐ด Norway | ||
79 | ![]() | NZ$13.84 B | NZ$17.94 | 0.96% | ๐ฌ๐ง UK | ||
80 | ![]() | NZ$13.72 B | NZ$28.32 | 17.05% | ๐บ๐ธ USA | ||
81 | ![]() | NZ$13.63 B | NZ$26.49 | 3.20% | ๐จ๐ณ China | ||
82 | ![]() | NZ$13.63 B | NZ$21.31 | 0.86% | Isle of Man | ||
83 | ![]() | NZ$13.58 B | NZ$43.97 | 1.71% | ๐ฉ๐ช Germany | ||
84 | ![]() | NZ$13.34 B | NZ$54.41 | 0.31% | ๐บ๐ธ USA | ||
85 | ![]() | NZ$12.45 B | NZ$19.51 | 0.22% | ๐ฎ๐ณ India | ||
86 | ![]() | NZ$12.14 B | NZ$94.63 | 0.23% | ๐บ๐ธ USA | ||
87 | ![]() | NZ$11.85 B | NZ$4.15 | 2.12% | ๐ฎ๐ณ India | ||
88 | ![]() | NZ$11.73 B | NZ$48.36 | 2.82% | ๐ฉ๐ช Germany | ||
89 | ![]() | NZ$11.03 B | NZ$79.66 | 2.51% | ๐ฉ๐ช Germany | ||
90 | ![]() | NZ$10.42 B | NZ$99.99 | 2.88% | ๐บ๐ธ USA | ||
91 | ![]() | NZ$10.40 B | NZ$24.75 | 0.00% | ๐บ๐ธ USA | ||
92 | ![]() | NZ$9.87 B | NZ$19.53 | 1.02% | Guernsey | ||
93 | ![]() | NZ$9.56 B | NZ$70.98 | 2.08% | ๐ฐ๐ท S. Korea | ||
94 | ![]() | NZ$9.51 B | NZ$56.08 | 0.39% | ๐ฎ๐ฑ Israel | ||
95 | ![]() | NZ$9.01 B | NZ$17.40 | 2.25% | ๐ฏ๐ต Japan | ||
96 | ![]() | NZ$8.73 B | NZ$13.28 | 1.12% | ๐ฎ๐ณ India | ||
97 | ![]() | NZ$8.67 B | NZ$31.30 | 2.56% | ๐บ๐ธ USA | ||
98 | ![]() | NZ$8.40 B | NZ$24.17 | 0.56% | ๐ฌ๐ง UK | ||
99 | ![]() | NZ$8.32 B | NZ$48.16 | 0.24% | ๐ฉ๐ช Germany | ||
100 | ![]() | NZ$7.96 B | NZ$95.20 | 2.34% | ๐ฎ๐ฑ Israel |
This is the list of the largest internet companies by market capitalization. Only the top internet companies are shown in this list and internet companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.
The market capitalization sometimes referred as Marketcap, is the value of a publicly listed company.
In most cases it can be easily calculated by multiplying the share price with the amount of outstanding shares.
CompaniesMarketCap is not associated in any way with CoinMarketCap.com
Stock prices are delayed, the delay can range from a few minutes to several hours.
Company logos are from the CompaniesLogo.com logo database and belong to their respective copyright holders. Companies Marketcap displays them for editorial purposes only.
ยฉ 2025 CompaniesMarketcap.com