According to NICE's latest financial reports the company's total assets are $5.23 Billion USD. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2024-12-31 | $5.29 B | 3.48% |
2023-12-31 | $5.11 B | 5.42% |
2022-12-31 | $4.85 B | 3.06% |
2021-12-31 | $4.71 B | 11.28% |
2020-12-31 | $4.23 B | 17.26% |
2019-12-31 | $3.60 B | 12.55% |
2018-12-31 | $3.20 B | 12.73% |
2017-12-31 | $2.84 B | 8.1% |
2016-12-31 | $2.63 B | 42.29% |
2015-12-31 | $1.84 B | 13.27% |
2014-12-31 | $1.63 B | -1.45% |
2013-12-31 | $1.65 B | -0.23% |
2012-12-31 | $1.66 B | 5% |
2011-12-31 | $1.58 B | 3.09% |
2010-12-31 | $1.53 B | 9.63% |
2009-12-31 | $1.39 B | 9.09% |
2008-12-31 | $1.28 B | 7.61% |
2007-12-31 | $1.19 B | 52.02% |
2006-12-31 | $0.78 B | 27.07% |
2005-12-31 | $0.61 B | 106.91% |
2004-12-31 | $0.29 B | 19.61% |
2003-12-31 | $0.24 B | 5.56% |
2002-12-31 | $0.23 B | 12.51% |
2001-12-31 | $0.21 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Verint Systems
VRNT | $2.25 B | -56.83% | ๐บ๐ธ USA |
![]() Pegasystems PEGA | $1.32 B | -74.73% | ๐บ๐ธ USA |
![]() IBM IBM | $145.66 B | 2,684.19% | ๐บ๐ธ USA |
![]() FICO FICO | $1.83 B | -64.91% | ๐บ๐ธ USA |
![]() ACI Worldwide
ACIW | $3.20 B | -38.77% | ๐บ๐ธ USA |
![]() LivePerson LPSN | $0.59 B | -88.60% | ๐บ๐ธ USA |
The market capitalization sometimes referred as Marketcap, is the value of a publicly listed company.
In most cases it can be easily calculated by multiplying the share price with the amount of outstanding shares.
CompaniesMarketCap is not associated in any way with CoinMarketCap.com
Stock prices are delayed, the delay can range from a few minutes to several hours.
Company logos are from the CompaniesLogo.com logo database and belong to their respective copyright holders. Companies Marketcap displays them for editorial purposes only.
ยฉ 2025 CompaniesMarketcap.com