According to Fujitsu's latest financial reports the company's current revenue (TTM ) is $25.59 Billion USD. In 2023 the company made a revenue of $26.31 Billion USD a decrease over the revenue in the year 2022 that were of $27.83 Billion USD. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2024 (TTM) | $25.59 B | -2.75% |
2023 | $26.31 B | -5.46% |
2022 | $27.83 B | -13.54% |
2021 | $32.19 B | -6.01% |
2020 | $34.25 B | -3.93% |
2019 | $35.65 B | -1.55% |
2018 | $36.21 B | -4.12% |
2017 | $37.77 B | -3.72% |
2016 | $39.22 B | -1.37% |
2015 | $39.77 B | -10.16% |
2014 | $44.27 B | -4.98% |
2013 | $46.59 B | -13.9% |
2012 | $54.11 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() HP HPQ | $54.29 B | 112.14% | ๐บ๐ธ USA |
![]() IBM IBM | $62.83 B | 145.47% | ๐บ๐ธ USA |
![]() Microsoft MSFT | $270.01 B | 954.90% | ๐บ๐ธ USA |
![]() Oracle ORCL | $57.39 B | 124.25% | ๐บ๐ธ USA |
![]() Texas Instruments TXN | $16.04 B | -37.30% | ๐บ๐ธ USA |
The market capitalization sometimes referred as Marketcap, is the value of a publicly listed company.
In most cases it can be easily calculated by multiplying the share price with the amount of outstanding shares.
CompaniesMarketCap is not associated in any way with CoinMarketCap.com
Stock prices are delayed, the delay can range from a few minutes to several hours.
Company logos are from the CompaniesLogo.com logo database and belong to their respective copyright holders. Companies Marketcap displays them for editorial purposes only.
ยฉ 2025 CompaniesMarketcap.com