According to Deutsche Telekom's latest financial reports the company's total assets are $329.95 Billion USD. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2024-12-31 | $317.31 B | -1.12% |
2023-12-31 | $320.92 B | 0.2% |
2022-12-31 | $320.28 B | 0.42% |
2021-12-31 | $318.94 B | -2.12% |
2020-12-31 | $325.84 B | 70.43% |
2019-12-31 | $191.19 B | 14.96% |
2018-12-31 | $166.30 B | -1.93% |
2017-12-31 | $169.58 B | 8.58% |
2016-12-31 | $156.18 B | -0.75% |
2015-12-31 | $157.36 B | 0.02% |
2014-12-31 | $157.32 B | -3.58% |
2013-12-31 | $163.16 B | 14.27% |
2012-12-31 | $142.78 B | -10.24% |
2011-12-31 | $159.07 B | -6.43% |
2010-12-31 | $170.00 B | -7.13% |
2009-12-31 | $183.06 B | 6.34% |
2008-12-31 | $172.14 B | -2.44% |
2007-12-31 | $176.46 B | 2.75% |
2006-12-31 | $171.74 B | 12.94% |
2005-12-31 | $152.06 B | 4.05% |
2004-12-31 | $146.14 B | 0.17% |
2003-12-31 | $145.88 B | 10.82% |
2002-12-31 | $131.64 B | -9.57% |
2001-12-31 | $145.58 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() T-Mobile US TMUS | $214.63 B | -34.95% | ๐บ๐ธ USA |
![]() Vodafone VOD | $139.04 B | -57.86% | ๐ฌ๐ง UK |
![]() AT&T T | $397.46 B | 20.46% | ๐บ๐ธ USA |
![]() Orange ORA.PA | $112.10 B | -66.03% | ๐ซ๐ท France |
![]() Telefรณnica TEF | $107.12 B | -67.53% | ๐ช๐ธ Spain |
The market capitalization sometimes referred as Marketcap, is the value of a publicly listed company.
In most cases it can be easily calculated by multiplying the share price with the amount of outstanding shares.
CompaniesMarketCap is not associated in any way with CoinMarketCap.com
Stock prices are delayed, the delay can range from a few minutes to several hours.
Company logos are from the CompaniesLogo.com logo database and belong to their respective copyright holders. Companies Marketcap displays them for editorial purposes only.
ยฉ 2025 CompaniesMarketcap.com