Rank | Name | P/E ratio | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | 19.4 | A$152.79 | 2.29% | ๐จ๐ฆ Canada | ||
2 | ![]() | 20.1 | A$345.31 | 1.15% | ๐บ๐ธ USA | ||
3 | ![]() | 20.4 | A$52.81 | 0.32% | ๐บ๐ธ USA | ||
4 | ![]() | 20.6 | A$16.59 | 1.44% | ๐ฏ๐ต Japan | ||
5 | ![]() | 22.5 | A$0.26 | 0.93% | ๐น๐ญ Thailand | ||
6 | ![]() | 23.5 | A$4.30 | 1.99% | ๐ธ๐ช Sweden | ||
7 | ![]() | 23.6 | A$424.84 | 2.54% | ๐บ๐ธ USA | ||
8 | ![]() | 24.4 | A$1.44 | 0.72% | ๐น๐ผ Taiwan | ||
9 | ![]() | 26.1 | A$119.04 | 3.41% | ๐จ๐ฆ Canada | ||
10 | ![]() | 26.6 | A$2.39 | 0.79% | ๐ฎ๐ณ India | ||
11 | ![]() | 30.1 | A$28.25 | 0.13% | ๐ซ๐ท France | ||
12 | ![]() | 34.0 | A$4.37 | 1.63% | ๐ฆ๐บ Australia | ||
13 | ![]() | 47.6 | A$13.65 | 1.22% | ๐ฎ๐ณ India | ||
14 | ![]() | 15.2 | A$34.46 | 0.36% | ๐ฏ๐ต Japan | ||
15 | ![]() | 11.8 | A$25.95 | 0.60% | ๐ฏ๐ต Japan | ||
16 | ![]() | 19.9 | A$33.07 | 0.71% | ๐ฏ๐ต Japan | ||
17 | ![]() | 5.37 | A$1.78 | 0.73% | ๐จ๐ณ China | ||
|
|||||||
18 | ![]() | 113 | A$32.49 | 0.63% | ๐ฏ๐ต Japan | ||
19 | ![]() | 14.8 | A$17.26 | 0.18% | ๐ฏ๐ต Japan | ||
20 | ![]() | 16.6 | A$16.92 | 0.24% | ๐ฏ๐ต Japan | ||
21 | ![]() | 11.6 | A$16.60 | 0.16% | ๐ฏ๐ต Japan | ||
22 | ![]() | 11.3 | A$39.02 | 0.32% | ๐ฏ๐ต Japan | ||
23 | ![]() | 11.3 | A$28.83 | 0.40% | ๐ฏ๐ต Japan | ||
24 | ![]() | -22.5 | A$4.57 | 0.84% | ๐ง๐ท Brazil | ||
25 | ![]() | -0.8749 | A$6.44 | 0.65% | ๐ต๐ฑ Poland | ||
26 | ![]() | -17.1 | A$0.17 | 1.12% | ๐น๐ญ Thailand | ||
27 | ![]() | 15.9 | A$393.88 | 0.24% | ๐จ๐ญ Switzerland | ||
28 | ![]() | 21.3 | A$3.25 | 0.93% | ๐ฆ๐บ Australia | ||
29 | ![]() | 17.8 | A$22.80 | 0.68% | ๐ฏ๐ต Japan | ||
30 | ![]() | 18.9 | A$35.71 | 0.26% | ๐ฏ๐ต Japan | ||
31 | ![]() | 13.2 | A$37.76 | 0.14% | ๐ฏ๐ต Japan | ||
32 | ![]() | 9.42 | A$21.12 | 0.74% | ๐ฏ๐ต Japan |
The market capitalization sometimes referred as Marketcap, is the value of a publicly listed company.
In most cases it can be easily calculated by multiplying the share price with the amount of outstanding shares.
CompaniesMarketCap is not associated in any way with CoinMarketCap.com
Stock prices are delayed, the delay can range from a few minutes to several hours.
Company logos are from the CompaniesLogo.com logo database and belong to their respective copyright holders. Companies Marketcap displays them for editorial purposes only.
ยฉ 2025 CompaniesMarketcap.com