Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | A$549.26 B | A$469.85 | 0.86% | ๐ฉ๐ช Germany | ||
2 | ![]() | A$444.21 B | A$98.75 | 1.50% | ๐ฉ๐ฐ Denmark | ||
3 | ![]() | A$443.53 B | A$1,128 | 1.39% | ๐ณ๐ฑ Netherlands | ||
4 | ![]() | A$443.19 B | A$4,227 | 1.13% | ๐ซ๐ท France | ||
5 | ![]() | A$420.09 B | A$844.33 | 0.86% | ๐ซ๐ท France | ||
6 | ![]() | A$388.70 B | A$88.96 | 1.59% | ๐ณ๐ฑ Netherlands | ||
7 | ![]() | A$350.97 B | A$647.51 | 0.41% | ๐ซ๐ท France | ||
8 | ![]() | A$313.61 B | A$400.42 | 0.80% | ๐ฉ๐ช Germany | ||
9 | ![]() | A$270.14 B | A$433.71 | 0.09% | ๐ฎ๐ช Ireland | ||
10 | ![]() | A$269.27 B | A$54.29 | 0.75% | ๐ฉ๐ช Germany | ||
11 | ![]() | A$261.85 B | A$332.59 | 0.51% | ๐ณ๐ฑ Netherlands | ||
12 | ![]() | A$243.26 B | A$75.14 | 0.59% | ๐ช๐ธ Spain | ||
13 | ![]() | A$241.15 B | A$617.24 | 0.17% | ๐ฉ๐ช Germany | ||
14 | ![]() | A$238.55 B | A$423.55 | 1.08% | ๐ซ๐ท France | ||
15 | ![]() | A$227.50 B | A$581.41 | 0.55% | ๐ฎ๐ช Ireland | ||
16 | ![]() | A$218.99 B | A$1,068 | 3.53% | ๐ธ๐ช Sweden | ||
17 | ![]() | A$213.03 B | A$509.54 | 0.53% | ๐ซ๐ท France | ||
|
|||||||
18 | ![]() | A$208.34 B | A$94.75 | 0.06% | ๐ซ๐ท France | ||
19 | ![]() | A$200.79 B | A$435.43 | 0.16% | ๐ซ๐ท France | ||
20 | ![]() | A$199.06 B | A$104.28 | 0.09% | ๐ง๐ช Belgium | ||
21 | ![]() | A$192.67 B | A$12.96 | 0.82% | ๐ช๐ธ Spain | ||
22 | ![]() | A$180.61 B | A$74.20 | 0.68% | ๐ซ๐ท France | ||
23 | ![]() | A$178.20 B | A$307.19 | 1.14% | ๐ซ๐ท France | ||
24 | ![]() | A$176.30 B | A$137.61 | 0.09% | ๐ฎ๐ช Ireland | ||
25 | ![]() | A$175.24 B | A$27.83 | 0.03% | ๐ช๐ธ Spain | ||
26 | ![]() | A$162.80 B | A$74.82 | 0.72% | ๐ซ๐ท France | ||
27 | ![]() | A$160.54 B | A$103.71 | 0.19% | ๐ฎ๐น Italy | ||
28 | ![]() | A$157.10 B | A$139.02 | 0.89% | ๐ซ๐ท France | ||
29 | ![]() | A$154.85 B | A$8.81 | 0.11% | ๐ฎ๐น Italy | ||
30 | ![]() | A$153.19 B | A$686.92 | 0.61% | ๐ฎ๐ช Ireland | ||
31 | ![]() | A$148.31 B | A$14.15 | 0.41% | ๐ฎ๐น Italy | ||
32 | ![]() | A$146.92 B | A$3,292 | 0.44% | ๐ฉ๐ช Germany | ||
33 | ![]() | A$144.67 B | A$801.91 | 0.49% | ๐ซ๐ท France | ||
34 | ![]() | A$138.30 B | A$776.09 | 0.16% | ๐ฎ๐น Italy | ||
35 | ![]() | A$136.92 B | A$46.38 | 0.24% | ๐ธ๐ช Sweden | ||
36 | ![]() | A$134.61 B | A$1,024 | 0.10% | ๐ฉ๐ช Germany | ||
37 | ![]() | A$132.79 B | A$166.92 | 1.72% | ๐ฉ๐ช Germany | ||
38 | ![]() | A$130.63 B | A$22.68 | 0.54% | ๐ช๐ธ Spain | ||
39 | ![]() | A$124.68 B | A$222.89 | 0.32% | ๐ซ๐ท France | ||
40 | ![]() | A$110.10 B | A$167.32 | 0.01% | ๐ฎ๐ช Ireland | ||
41 | ![]() | A$107.63 B | A$20.90 | 7.42% | ๐ธ๐ช Sweden | ||
42 | ![]() | A$103.78 B | A$34.97 | 0.18% | ๐ณ๐ฑ Netherlands | ||
43 | ![]() | A$97.19 B | A$144.44 | 1.21% | ๐ฎ๐ช Ireland | ||
44 | ![]() | A$96.86 B | A$13.31 | 0.62% | ๐ช๐ธ Spain | ||
45 | ![]() | A$92.38 B | A$82.35 | 1.03% | ๐ฉ๐ช Germany | ||
46 | ![]() | A$91.88 B | A$447.39 | 0.68% | ๐ซ๐ท France | ||
47 | ![]() | A$90.46 B | A$471.86 | 0.23% | ๐ฉ๐ช Germany | ||
48 | ![]() | A$89.43 B | A$45.96 | 0.63% | ๐ฉ๐ช Germany | ||
49 | ![]() | A$89.23 B | A$179.58 | 0.20% | ๐ซ๐ท France | ||
50 | ![]() | A$88.45 B | A$68.07 | 0.09% | ๐ฉ๐ช Germany | ||
51 | ![]() | A$88.27 B | A$91.68 | 1.12% | ๐ฉ๐ช Germany | ||
52 | ![]() | A$88.19 B | A$48.20 | 0.26% | ๐ณ๐ฑ Netherlands | ||
53 | ![]() | A$87.63 B | A$346.89 | 0.62% | ๐ณ๐ฑ Netherlands | ||
54 | ![]() | A$87.53 B | A$2,779 | 0.30% | ๐ณ๐ฑ Netherlands | ||
55 | ![]() | A$86.94 B | A$28.75 | 0.72% | ๐ซ๐ท France | ||
56 | ![]() | A$86.42 B | A$34.78 | 0.52% | ๐ซ๐ท France | ||
57 | ![]() | A$85.89 B | A$149.17 | 0.38% | ๐ฉ๐ช Germany | ||
58 | ![]() | A$85.67 B | A$363.81 | 1.74% | ๐ฉ๐ฐ Denmark | ||
59 | ![]() | A$85.62 B | A$56.67 | 1.05% | ๐ฎ๐น Italy | ||
60 | ![]() | A$84.18 B | A$197.53 | 0.85% | ๐ฉ๐ช Germany | ||
61 | ![]() | A$83.46 B | A$41.19 | 1.82% | ๐ธ๐ช Sweden | ||
62 | ![]() | A$83.02 B | A$471.11 | 0.66% | ๐ฎ๐ช Ireland | ||
63 | ![]() | A$81.81 B | A$161.31 | 0.31% | ๐ฉ๐ช Germany | ||
64 | ![]() | A$80.49 B | A$69.78 | 0.08% | ๐ฉ๐ช Germany | ||
65 | ![]() | A$79.81 B | A$121.55 | 0.56% | ๐ซ๐ท France | ||
66 | ![]() | A$78.04 B | A$137.95 | 1.23% | ๐ณ๐ฑ Netherlands | ||
67 | ![]() | A$77.81 B | A$21.82 | 0.58% | ๐ซ๐ฎ Finland | ||
68 | ![]() | A$77.23 B | A$84.46 | 0.92% | ๐ฎ๐ช Ireland | ||
69 | ![]() | A$76.52 B | A$50.57 | 0.21% | ๐ฎ๐น Italy | ||
70 | ![]() | A$75.22 B | A$57.19 | 0.87% | ๐ซ๐ท France | ||
71 | ![]() | A$74.81 B | A$28.63 | 1.07% | ๐ฉ๐ช Germany | ||
72 | ![]() | A$69.13 B | A$89.03 | 0.42% | ๐ซ๐ท France | ||
73 | ![]() | A$68.29 B | A$74.23 | 0.98% | ๐ฉ๐ช Germany | ||
74 | ![]() | A$67.74 B | A$75.90 | 0.07% | ๐ฉ๐ช Germany | ||
75 | ![]() | A$66.51 B | A$367.56 | 0.34% | ๐ฉ๐ช Germany | ||
|
|||||||
76 | ![]() | A$63.43 B | A$353.81 | 0.33% | ๐ฉ๐ช Germany | ||
77 | ![]() | A$63.19 B | A$23.56 | 0.08% | ๐ซ๐ท France | ||
78 | ![]() | A$62.76 B | A$41.85 | 0.74% | ๐ช๐ธ Spain | ||
79 | ![]() | A$62.46 B | A$53.08 | 0.21% | ๐ธ๐ช Sweden | ||
80 | ![]() | A$61.35 B | A$153.47 | 0.00% | ๐ง๐ช Belgium | ||
81 | ![]() | A$59.09 B | A$310.94 | 0.12% | ๐ง๐ช Belgium | ||
82 | ![]() | A$58.47 B | A$81.35 | 0.46% | ๐ช๐ธ Spain | ||
83 | ![]() | A$58.29 B | A$222.80 | 2.63% | ๐ซ๐ท France | ||
84 | ![]() | A$58.06 B | A$63.05 | 0.14% | ๐ณ๐ฑ Netherlands | ||
85 | ![]() | A$57.98 B | A$474.72 | 0.23% | ๐ฉ๐ช Germany | ||
86 | ![]() | A$57.82 B | A$250.84 | 0.46% | ๐ณ๐ฑ Netherlands | ||
87 | ![]() | A$56.92 B | A$50.20 | 1.20% | ๐ฉ๐ช Germany | ||
88 | ![]() | A$56.90 B | A$71.73 | 0.96% | ๐ฉ๐ช Germany | ||
89 | ![]() | A$54.92 B | A$126.02 | 0.31% | ๐ช๐ธ Spain | ||
90 | ![]() | A$53.51 B | A$50.81 | 0.13% | ๐ธ๐ช Sweden | ||
91 | ![]() | A$53.05 B | A$866.98 | 1.42% | ๐ณ๐ฑ Netherlands | ||
92 | ![]() | A$53.00 B | A$131.37 | 2.51% | ๐ฎ๐ช Ireland | ||
93 | ![]() | A$52.89 B | A$136.27 | 1.46% | ๐ฆ๐น Austria | ||
94 | ![]() | A$52.83 B | A$26.41 | 1.31% | ๐ธ๐ช Sweden | ||
95 | ![]() | A$51.45 B | A$61.05 | 0.12% | ๐ฉ๐ฐ Denmark | ||
96 | ![]() | A$51.00 B | A$197.53 | 0.36% | ๐ฉ๐ช Germany | ||
97 | ![]() | A$51.00 B | A$159.85 | 0.56% | ๐ณ๐ฑ Netherlands | ||
98 | ![]() | A$50.90 B | A$107.70 | 0.46% | ๐ฉ๐ฐ Denmark | ||
99 | ![]() | A$50.56 B | A$87.73 | 3.21% | ๐ฎ๐น Italy | ||
100 | ![]() | A$49.61 B | A$46.28 | 0.27% | ๐ช๐ธ Spain |
This is the list of the largest companies in the European Union by market capitalization. Only the top companies with headquarters in the EU are shown in this list.
The market capitalization sometimes referred as Marketcap, is the value of a publicly listed company.
In most cases it can be easily calculated by multiplying the share price with the amount of outstanding shares.
CompaniesMarketCap is not associated in any way with CoinMarketCap.com
Stock prices are delayed, the delay can range from a few minutes to several hours.
Company logos are from the CompaniesLogo.com logo database and belong to their respective copyright holders. Companies Marketcap displays them for editorial purposes only.
ยฉ 2025 CompaniesMarketcap.com