Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | $36.78 B | $56.34 | 1.40% | ๐บ๐ธ USA | ||
2 | ![]() | $30.78 B | $58.04 | 0.92% | ๐ฎ๐ช Ireland | ||
3 | ![]() | $29.79 B | $91.22 | 3.11% | ๐บ๐ธ USA | ||
4 | ![]() | $26.25 B | $67.93 | 0.99% | ๐ฎ๐ณ India | ||
5 | ![]() | $23.74 B | $5.10 | 0.00% | ๐ช๐ธ Spain | ||
6 | ![]() | $20.78 B | $36.47 | 2.51% | ๐บ๐ธ USA | ||
7 | ![]() | $17.20 B | $5.79 | 0.68% | ๐ธ๐ฌ Singapore | ||
8 | ![]() | $16.26 B | $1.03 | 0.27% | ๐จ๐ณ China | ||
9 | ![]() | $12.87 B | $42.59 | 1.43% | ๐จ๐ฑ Chile | ||
10 | ![]() | $12.85 B | $0.79 | 0.18% | ๐จ๐ณ China | ||
11 | ![]() | $11.04 B | $0.53 | 0.00% | ๐จ๐ณ China | ||
12 | ![]() | $10.92 B | $7.22 | 0.54% | ๐ฆ๐บ Australia | ||
13 | ![]() | $10.47 B | $8.74 | 0.37% | ๐ฉ๐ช Germany | ||
14 | ![]() | $9.85 B | $7.17 | 0.09% | ๐น๐ท Turkey | ||
15 | ![]() | $9.76 B | $1.52 | 0.50% | ๐ญ๐ฐ Hong Kong | ||
16 | ![]() | $9.24 B | $19.68 | 1.21% | ๐ฏ๐ต Japan | ||
17 | ![]() | $8.60 B | $19.72 | 1.49% | ๐ฏ๐ต Japan | ||
|
|||||||
18 | ![]() | $8.54 B | $0.27 | 0.37% | ๐จ๐ณ China | ||
19 | ![]() | $8.21 B | $12.45 | 1.47% | ๐บ๐ธ USA | ||
20 | ![]() | $7.39 B | $7.56 | 1.16% | ๐จ๐ณ China | ||
21 | ![]() | $7.05 B | $1.31 | 1.29% | ๐น๐ผ Taiwan | ||
22 | ![]() | $6.92 B | $18.33 | 0.20% | ๐ฐ๐ท S. Korea | ||
23 | ![]() | $6.44 B | $53.12 | 2.85% | ๐บ๐ธ USA | ||
24 | ![]() | $5.31 B | $6.77 | 0.96% | ๐ฌ๐ง UK | ||
25 | ![]() | $4.95 B | $22.29 | 0.60% | ๐ฌ๐ง UK | ||
26 | ![]() | $4.63 B | $15.66 | 0.51% | ๐จ๐ฆ Canada | ||
27 | ![]() | $4.63 B | $114.51 | 3.13% | ๐บ๐ธ USA | ||
28 | ![]() | $4.49 B | $109.29 | 0.53% | ๐ต๐ฆ Panama | ||
29 | ![]() | $4.29 B | $0.71 | 1.18% | ๐น๐ผ Taiwan | ||
30 | ![]() | $3.44 B | $13.12 | 1.71% | ๐ซ๐ท France | ||
31 | ![]() | $3.23 B | $6.48 | 0.29% | ๐น๐ท Turkey | ||
32 | ![]() | $3.20 B | $1.45 | 0.13% | ๐ป๐ณ Vietnam | ||
33 | ![]() | $2.44 B | $47.70 | 1.47% | ๐จ๐ฆ Canada | ||
34 | ![]() | $2.14 B | $3.66 | 0.24% | ๐ฎ๐ฑ Israel | ||
35 | ![]() | $1.94 B | $3.60 | 1.06% | ๐ป๐ณ Vietnam | ||
36 | ![]() | $1.84 B | $1.75 | 0.80% | ๐ณ๐ด Norway | ||
37 | ![]() | $1.70 B | $1.55 | 0.71% | ๐ฆ๐ช UAE | ||
38 | ![]() | $1.61 B | $4.57 | 1.11% | ๐บ๐ธ USA | ||
39 | ![]() | $1.56 B | $14.22 | 0.95% | Jersey | ||
40 | ![]() | $1.44 B | $7.00 | 0.41% | ๐ฐ๐ท S. Korea | ||
41 | ![]() | $1.32 B | $14.80 | 0.47% | ๐ฌ๐ท Greece | ||
42 | ![]() | $1.16 B | $0.35 | 0.84% | ๐ณ๐ฟ New Zealand | ||
43 | ![]() | $1.16 B | $74.94 | 0.34% | ๐จ๐ฆ Canada | ||
44 | ![]() | $1.05 B | $4,650 | 0.91% | ๐ฐ๐ผ Kuwait | ||
45 | ![]() | $0.97 B | $0.46 | 0.00% | ๐น๐ญ Thailand | ||
46 | ![]() | $0.95 B | $52.30 | 0.40% | ๐บ๐ธ USA | ||
47 | ![]() | $0.95 B | $4.19 | 0.72% | ๐บ๐ธ USA | ||
48 | ![]() | $0.87 B | $0.20 | 0.00% | ๐ฒ๐พ Malaysia | ||
49 | ![]() | $0.70 B | $0.22 | 11.82% | ๐ง๐ท Brazil | ||
50 | ![]() | $0.70 B | $3.45 | 1.57% | ๐ซ๐ฎ Finland | ||
51 | ![]() | $0.67 B | $12.65 | 0.94% | ๐บ๐ธ USA | ||
52 | ![]() | $0.53 B | $4.67 | 0.86% | ๐ฒ๐ฝ Mexico | ||
53 | ![]() | $0.48 B | $5.21 | 0.00% | ๐ฐ๐ฟ Kazakhstan | ||
54 | ![]() | $0.43 B | $16.88 | 0.30% | ๐จ๐ฆ Canada | ||
55 | ![]() | $0.40 B | $5.05 | 0.56% | ๐ฐ๐ท S. Korea | ||
56 | ![]() | $0.36 B | $0.008961 | 14.45% | ๐ฎ๐ธ Iceland | ||
57 | ![]() | $0.33 B | $6.59 | 0.22% | ๐ฐ๐ท S. Korea | ||
58 | ![]() | $0.30 B | $1.41 | 1.05% | ๐ฐ๐ท S. Korea | ||
59 | ![]() | $0.27 B | $1.72 | 0.38% | ๐ฆ๐บ Australia | ||
60 | ![]() | $0.27 B | $15.11 | 1.28% | ๐ต๐ฑ Poland | ||
61 | ![]() | $0.27 B | $0.45 | 1.20% | ๐ฎ๐ณ India | ||
62 | ![]() | $0.19 B | $2.44 | 0.41% | ๐บ๐ธ USA | ||
63 | ![]() | $0.17 B | $1.52 | 0.70% | ๐ฐ๐ท S. Korea | ||
64 | ![]() | $0.15 B | $0.50 | 0.00% | ๐ง๐ท Brazil | ||
65 | ![]() | $0.13 B | $0.89 | 1.82% | ๐ณ๐ด Norway | ||
66 | ![]() | $50.92 M | $0.46 | 0.00% | ๐บ๐ธ USA | ||
67 | ![]() | $46.04 M | $1.10 | 4.76% | ๐บ๐ธ USA | ||
68 | ![]() | $14.16 M | $0.005319 | 0.00% | ๐ฎ๐ธ Iceland | ||
69 | ![]() | $0.74 M | $0.0002000 | 0.00% | ๐น๐ญ Thailand | ||
70 | ![]() | N/A | N/A | 0.00% | ๐ฆ๐ช UAE |
This is the list of the largest airline companies by market capitalization. Only the top airlines are shown in this list and companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.
The market capitalization sometimes referred as Marketcap, is the value of a publicly listed company.
In most cases it can be easily calculated by multiplying the share price with the amount of outstanding shares.
CompaniesMarketCap is not associated in any way with CoinMarketCap.com
Stock prices are delayed, the delay can range from a few minutes to several hours.
Company logos are from the CompaniesLogo.com logo database and belong to their respective copyright holders. Companies Marketcap displays them for editorial purposes only.
ยฉ 2025 CompaniesMarketcap.com